Difference between revisions of "Kontakt"
Jump to navigation
Jump to search
| (2 intermediate revisions by one other user not shown) | |||
| Line 17: | Line 17: | ||
<p><span style="font-size: 14pt;">'''Jan Łapiński'''</span></p> | <p><span style="font-size: 14pt;">'''Jan Łapiński'''</span></p> | ||
<p>Customer Success Specialist</p> | <p>Customer Success Specialist</p> | ||
<p>+48 515 023 611</p> | <p>+48 515 023 611</p> | ||
<p><span style="color: #3598db;">jan.lapinski@iware.pl</span></p> | <p><span style="color: #3598db;">jan.lapinski@iware.pl</span></p> | ||
<p><span style="color: rgb(53, 152, 219);"><br></span></p> | <p><span style="color: rgb(53, 152, 219);"><br></span></p> | ||
Latest revision as of 09:27, 19 August 2021
Polecamy się do dobrego kontaktu
Łukasz Głośny
Sales Director
+48 533 025 708
lukasz.glosny@iware.pl
Dariusz Michalik
Moduł Kreator Wydruków
+48 571 248 337
dariusz.michalik@iware.pl
Daniel Rychlik
Key Account Specialist
+48 783 778 772
daniel.rychlik@iware.pl
Adam Kowalczyk
Key Account Specialist
+48 573 998 469
adam.kowalczyk@iware.pl
Jan Łapiński
Customer Success Specialist
+48 515 023 611
jan.lapinski@iware.pl